Course Status
Course Open 16.02.2012. Winter rules in operation. Use of Trollies is OK. Use of Buggies or Personal Buggies is not permitted until further notice for safety reasons. Vertidraining will take place: Greens 22nd February 2012, Tees 23rd February 2012.
St Ives Golf Club Green Fees
St.Ives Golf Club offers year-round play - the drainage system on the course was designed from the outset to ensure play can continue throughout the winter months (apart from snow!). Despite the comprehensive main drainage system, the Club decided to add 'sand-banding' every 12 inches or so across all the fairways and then also added a sand cap of 40mm to all the fairway and greens surround playing surfaces. All this in addition to the USGA specification greens and sand-based tees. Throughout our first winter of operation the course was only closed for snow.
| Green fees October 1st 2011 - March 31st 2012 | |||
| Visitor (18 holes) | Mon – Fri | £25.00 | |
| Visitor (All day) | Mon – Fri | £40.00 | |
| Visitor Junior | Mon – Fri | £20.00 | |
| Member's Guest (18 holes) | Mon – Fri | £15.00 | Sat – Sun £20.00 |
| Member's Guest (9 holes) | Mon – Fri | £10.00 | Sat – Sun £15.00 |
| Member's Guest Junior (18 holes) | Mon – Fri | £10.00 | Sat – Sun £15.00 |
| Member's Guest Junior (9 holes) | Mon – Fri | £ 5.00 | Sat – Sun £10.00 |
| Member's Guest Twilight (after 12.30pm) | Mon – Fri | £10.00 | Sat – Sun £15.00 |
| Acushnet Custom Fit Visitor Rate (18 holes) | Mon – Sat | £15.00 | |
| 2 Fore 1 Visitor (18 holes) each | Mon – Fri | £20.00 | |
| County Card Visitor (18 holes) | Mon – Fri | £20.00 |
